


Below is a partial inventory of the new, used and rebuilt tubulars we offer. If you do not find what you need on this list call us at 800-221-2009 or E-mail us at pipeholly@yahoo.com
|
USED TUBULARS |
||||||||||||
|
JTS |
FT |
SIZE |
CONN |
WT |
OD |
T.J.L. | I.D. |
GRD |
MANUF. |
RG |
INSP |
DATE OF DELV. |
| 239 | 3585 | 2 3/8 | FS-1 | 6.65 | 2 1/2" | 4" | 1" | S-135 | N/A | 15' | STURCT | STOCK |
| 25 | 375 | 3 1/2 | FS-1 | 15.5 | 3 1/2" | 4" | 1 1/2" | S-135 | N/A | 15' | STRUCT | STOCK |
| 77 | 2787 | 3 1/2 | HYDRIL | 13.30 | 3 9/16 | N/A | 1 1/2 | S-135 | N/A | 2 | DWB | STOCK |
| 117 | 4836 | 3 1/2" | 3 1/2 I.F. | 15.50 | 4 11/16"+ | 4 1/2x6 | 2 1/2 | X-95 + | N/A | 2 | DWB | STOCK |
| 40 | 1674 | 3 1/2 | 3 1/2 I.F. | 13.3/15.5 | 4 11/16"+ | 6x8 | 2 1/2 | E-75 | N/A | 2 | DWB | STOCK |
| 60 | 1860 | 3 1/2 | 3 1/2 I.F. | 13.30 | 4 11 /16"+ | 6x8 | 2 1/2 | X-95 + | N/A | 2 | DWB | |
| 40 | 1240 | 4 1/2 | 4 1/2 X.H. | 16.60 | 5 3/4"+ | 6X9 | 3 1/4 | MIX | N/A | 2 | YB | STOCK |
| 320 | 9920 | 4 1/2 | 4 1/2 X.H. | 16.60 | 6 5/16"+ | 2 LTS | 3" | G-105 | D.P.M. | 2 | DWB | STOCK |
| 645 | 20258 | 4 1/2 | 4 1/2 I.F. | 19.50 | 6 3/8"+ | 6X9 | 2 3/4 | S-135 | N/A | 2 | DWB | 60 DAYS |
| 200 | 6200 | 5" | 4 1/2 I.F. | 19.50 | 6 9/16"+ | 2"LTS | 2 3/4 | S-135 | Grant P |
2 | DWB | STOCK |
| 300 | 9300 | 5" | 4 1/2 I.F. | 19.50 | 6 3/8"+ | 2" LTS | 2 3/4 | S-135 | Grant P | 2 | DWB | STOCK |
| 49 | 1519 | 5" | 4 1/2 I.F. | 25.60 | 6 3/8"+ | 5X6 | 3 3/4 | E-75 | N/A | 2 | DWB | STOCK |
| 161 | 4991 | 5" | 4 /12 I.F. | 19.50 | 6 1/16"+ | 5X6 | 3 1/4 | MIXED | N/A | 2 | DWB | STOCK |
| 100 | 3100 | 5" | 4 1/2 I.F. | 19.50 | 6 1/8"+ | 5+X8+ | 2 3/4"+ | MIXED | N/A | 2 | DWB | STOCK |
| 30 | 930 | 5" | 4 1/2 I.F. | 19.50 | 6 1/4"+ | 5+X8+ | 2 3/4"+ | MIXED | N/A | 2 | 0-25% | STOCK |
| 16 | 496 | 5" | 4 1/2 I.F. | 19.50 | 6 1/4"+ | 6+X9+ | 2 3/4" | MIXED | N/A | 2 | DWB | STOCK |
| 27 | 837 | 5" | NST-T4 | 19.50 | 5 1/2" | 7"X7" | 3 1/2 | G-105 | N/A | 2 | YB | STOCK |
| 66 | 2046 | 5" | NST -T4 | 19.50 | 5 1/2" | 7"X7" | 3 1/2 | G-105 | N/A | 2 | DWB | STOCK |
| 14 | 441 | 6 5/8 | 6 5/8"F.H. | 51.15 | 8 1/2"+ | 2"LTS | 3 1/2 | S-135 | N/A. | 2 | DWB | STOCK |
|
NEW TUBULARS WITH MILL CERTIFICATION |
||||||||||||
|
JTS |
FT |
SIZE |
CONN |
WT |
OD |
T.J.L. | I.D. |
GRD |
MANUF. |
RG |
INSP |
DATE OF DELV. |
| 218 | 6785 | 2 7/8 | 2 7/8I.F. | 10.40 | 2 1/8" | 10"X7" | 2 1/8" | S-135 | II | 4-6 WEEKS | ||
| 476 | 15K | 3 1/2 | 3 1/2I.F. | 13.30 | 4 7/8" | 2" LTS | 2 9/16" | S-135 | TX STL | II | STOCK HOU. | |
| 1000 | 31K | 4" | F.H., | 14.00 | 5 1/4" | 2" LTS | 2 11/16 | S-135 | II | EMI-4 | AUG 07 | |
| 2000 | 62K | 4" | XT 39. | 14.00 | 4 7/8" | 2 11/16 | S-135 | II | OCT 07 | |||
| 1180 | 36K | 4 1/2 | 4 1/2"X.H. | 16.60 | 6 1/4" | 2"LTS | 3" | G-105 | SHANXI | II | MILL CRT | 1 MONTH |
| 1612 | 50K | 4 1/2 | 4 1/2" X.H. | 16.60 | 6 1/4" | 2" LTS | 3" | G-105 | TX STL | II | EMI-4 | STOCK HOU. |
| 673 | 21K | 5" | 4 1/2"I.F. | 19.50 | 6 5/8" | 2"LTS | 2 3/4" | S-135 | D.P.M. | II | MILL CRT | STOCK HOU. |
| 186 | 5766 | 5" | 4 1/2"I.F. | 19.50 | 6 5/8" | 2"LTS | 3" | G-105 | Baoshan | II | MIL CRT | 1 MONTH |
| 952 | 30K | 5" | 4 1/2"I.F. | 19.50 | 6 5/8" | 2" LTS | 2 3/4" | S-135 | TX ST CON | II | EMI-5 | OCT 07' |
| 180 | 5580 | 5 7/8 | XT 57 | 26.30 | 7" | 4 1/4" | S-135 | II | AUG O7' | |||
| 1000 | 31K | 5 7/8 | TT 585 | 26.30 | 7" | 4 1/4" | S-135 | II | DEC 07' | |||
| 155 | 4800 | 6 5/8 | DS-50 | 27.70 | 6 5/8" | 2" LTS | 3" | S-135 | II | O-12 1/2% | STOCK | |
| 380 | 12K | 6 5/8 | 6 5/8" F.H. | 27.70 | 8 1/2" | 2"LTS | 3" | S-135 | D.P.M. | II | MIL CRT | NOV 07' |
| 337 | 10K | 6 5/8 | 6 5/8" F.H. | 27.70 | 8 1/2" | 2" LTS | 4 1/4" | S-135 | GRANT PR. | II | MAR 08' | |
|
USED HEVI-WATE DRILL PIPE |
||||||||||||
| 18 | 558 | 5" | 5" XH | 50.00 | 6 3/8" | DRILCO 15 1/2" PINS 20" BOX | DWB | STOCK | ||||
| 2 | 62' | 5" | 4 1/2 I.F. | N/A | 6 1/2 | 2"LTS | 2 13/16 | STAINL. | N/A | II | DWB | STOCK |
|
NEW HEVI-WATE DRILL PIPE |
||||||||||||
| 60 | 1860 | 3 1/2" | 3 1/2 IF | 25.30 | 4 7/8" | N/A | N/A | N/A | NEW | |||
| 60 | 1860 | 4" | 4" FH | 29.70 | 5 1/4" | N/A | N/A | N/A | NEW | |||
| 60 | 1860 | 5" | 4 1/2 IF | 49.30 | 6 5/8" | N/A | N/A | N/A | NEW | |||
| MACHINERY | ||||||||||||
| Mudd mixing system:
(See Pictures: Pic1, Pic2) Gauthier portable bentonite mixing / cleaning syatem 5000 gallon
capacity @ 450 GPM closed loop system s.n GBRMEC1001 12 cone TRI Flow
cleaner 3x4 desander 2 3/4 shale shakers (new 2000) 3 - 50 HP
electric motors. 3 - 5 x6 mission pumbs powered by 3 ea 50 HP
electric motors. Mission charge pumb 20 HP sow motor. Unit
is mounted on a 1983 drop deck trailer. DOT inspected 4-30-07 s/n
3973001 AZBM1B3XD1013305 I.D. coated with coal tar apoxie I.D.
sandblasted to white finish prior to coating. 1) Cat generator s/n 066dD41336 Model #3306 for Gauthier Mud System 165 DW-480 volt generator overhauled by Cat load tested 3-05. Pipe handling system: Hi-Turn Technology, Inc. Handling System 2 Conveyor systems,1 Control switch box Manufactored by: Hi-Turn Technology, Inc. Houston, TX Conveyor description/dimensions: Approx. length - base 45' long Approx. width - side x sid conveyors - 5' ea. Constructed of rectangular tubing Base - 12" x 4" rectangular tubing cross shaped Rollar system - 6 rollers 12" wide OAL x 10" V-Center, spaced 6-7' equally apart |
||||||||||||